Lettings
Please see below prices for our lettings facilities.
Facility | Off-peak | Peak | |
Apr 1st - Sep 30th | All year | 1st Oct - 31st Mar | |
Mon - Thur | Fri - Sun | Mon - Thu | |
AWP 2G, sand-filled | Per hour | Per hour | |
Whole pitch | £60.00 | £75.00 | |
1/2 pitch | £40.00 | £50.00 | |
1/4 pitch | £20.00 | £25.00 | |
1/3 (WES Only) | £30.00 | £37.50 | |
AWP 3G, crumb base | |||
Whole pitch | £64.00 | £88.00 | |
1/2 pitch | £48.00 | £54.00 | |
1/3 pitch | £36.00 | £42.00 | |
Other Facilities | |||
Sports Hall | £38.00 | £38.00 | |
Main Hall | £35.00 | £35.00 | |
Primary Studio | £24.00 | £24.00 | |
Dance Studio | £24.00 | £24.00 | |
Atrium | £36.00 | £36.0 | |
Netball/Tennis Courts (Per Court) | £14.00 | £14.00 | |
Classroom/Meeting Room | £14.00 | £14.00 | |
Secondary Library | £20.00 | £20.00 | |
Grass pitch | £24.00ph | £24.00ph | |
Gymnasium | £24.00 | £24.00 | |
Multi-use Gym | £24.00 | £24.00 |
Special events hire
For other non-listed facilities and special events please email your enquiry to [email protected].